The Leblok Security EMF + RFID Tablet Shield is made in the UK, using three layers of high-shielding material to provide reliable signal isolation for tablets computers and similar sized electronic devices in demanding situations.
Ideal for travel, meetings, secure storage, and other situations where consistent signal isolation matters. The bag outier is made from waterproof, rip-stop material and is durable and hard-wearing.
It is independently tested to ASTM D-4935-10 and IEEE 299-2006 standards at the University of the Armed Forces (Department for RF, Microwaves and RADAR), Germany.
Dimensions when closed: H 355 mm x W 260 mm
Note: The values in this table are measured for one layer of shielding material. The finished bag uses three layers of that material.
| Frequency | Shielding | Standard |
|---|---|---|
| RFID 13.56 MHz | 80dB | ASTM D-4935-10 |
| C-Net, TETRA, 450 MHz | 30dB | ASTM D-4935-10 |
| D-Net, GSM900, 900 MHz | 83dB | ASTM D-4935-10 |
| E-Net, GSM1800, 1800 MHz | 85dB | ASTM D-4935-10 |
| Bluetooth, WLAN 2450 MHz | 84dB | ASTM D-4935-10 |
| 5G (Sub 6GHz-Band) 3.4 - 3.8GHz | 85dB | ASTM D-4935-10 |
| W-LAN new generation 5.8 GHz | 75dB | ASTM D-4935-10 |
| 7.5 GHz | >42dB | IEEE 299-2006 |
| 10.0 GHz | >42dB | IEEE 299-2006 |
| 12.5 GHz | >42dB | IEEE 299-2006 |
| 15.0 GHz | >42dB | IEEE 299-2006 |
| 18.0 GHz | >42dB | IEEE 299-2006 |
| 30 GHz | >52dB | IEEE 299-2006 |
| 35 GHz | >52dB | IEEE 299-2006 |
| 40 GHz | >52dB | IEEE 299-2006 |
Note that this product also shields your device from airport security scanners.
